
CKDDistribuidor autorizado
Serie CKD
PFK
Flow sensor tester kit for gas【Discontinued model】 · Alternative model: None · Equipment for measuring the air flow rate is provided as a kit. Enables immediate measurements on site.
CantidadPrecio y entrega: Por cotización
¿Necesitas un equivalente u otra presentación? Llámanos al +52 (868) 817-7915 o escribe a ventas@gugo.com.mx.
Esto es una SERIE, no un número de parte. El número completo se arma con el código de pedido del catálogo del fabricante. Escríbenos el código o tu aplicación en los comentarios de la cotización y te cotizamos la pieza exacta.
- [Portable kit]
- The flow rate can be easily measured simply by supplying 100 VAC from the outlet. [Wide range of output]
- Analog output x 1 (0 to 5 V)
- Switch output x 1 (NPN)
- Pulse output *
- * The pulse output is shared with the switch output. Use this output by switching the function.
Variantes de la serie
| Model No. | Product name | Flow rate range (L/min) | Port size | Remarks |
|---|---|---|---|---|
| PFK-501 | Tester kit | 25 to 500 | 1/2 | Discontinued · 2022 03 31 Old Catalog |
| PFK-102 | Tester kit | 50 to 1000 | 1/2 | Discontinued · 2022 03 31 Old Catalog |
| PFK-202 | Tester kit | 100 to 2000 | 1 | Discontinued · 2022 03 31 Old Catalog |
| PFK-402 | Tester kit | 200 to 4000 | 1 | Discontinued · 2022 03 31 Old Catalog |
| PFK-802 | Tester kit | 400 to 8000 | 1/2 | Discontinued · 2022 03 31 Old Catalog |
| PFK500D | Tester kit | 25 to 500 | Rc1/2 | Discontinued · 2006 11 30 Old Catalog |
| PFK1000D | Tester kit | 50 to 1000 | Rc1/2 | Discontinued · 2006 11 30 Old Catalog |
| PFK2000D | Tester kit | 100 to 2000 | Rc1/2 | Discontinued · 2006 11 30 Old Catalog |
| PFK4000D | Tester kit | 200 to 4000 | Rc1 | Discontinued · 2006 11 30 Old Catalog |
| PFK8000D | Tester kit | 400 to 8000 | Rc1 1/2 | Discontinued · 2006 11 30 Old Catalog |
Datos del producto
- Marca
- CKD
- Serie (modelo)
- PFK
- Línea
- Flow sensors / controllers
- Categoría
- Sensores
- Precio y entrega
- Por cotización
