
CKDDistribuidor autorizado
Serie CKD
4GD/ER-P4・M4GD/ER-P4・MN4GD/ER-P4
P4* Series for Rechargeable battery manufacturing processes Pilot operated 3, 5-port valve3, 5-port standard valve with improved environmental performance, safety, reliability, and ease of use. · [Cylinder bore size: φ20 to φ100] · · P4:The use of copper, zinc, and nickel-based materials and electrolytic nickel plating is limited in the construction of the flow path part and sliding part.
CantidadPrecio y entrega: Por cotización
¿Necesitas un equivalente u otra presentación? Llámanos al +52 (868) 817-7915 o escribe a ventas@gugo.com.mx.
Esto es una SERIE, no un número de parte. El número completo se arma con el código de pedido del catálogo del fabricante. Escríbenos el código o tu aplicación en los comentarios de la cotización y te cotizamos la pieza exacta.
- [Supports serial communication]
- IO-Link added in December 2020
- CC-Link IE Field added in November 2020
- EtherNet/IP, DeviceNet, EtherCAT, CC-Link, CC-Link IE Field Basic, CC-Link IE Field, PROFINET, PROFI-BUS DP, IO-Link [Environmental performance]
- Reduces power consumption by adopting a new coil actuator. (0.35 W) [Helps prevent misoperation problems]
- Both metal base and resin block have internal exhaust check valve (model No. instruction)
Variantes de la serie
| Model No. | Product name | Piping port position | Port size | Remarks |
|---|---|---|---|---|
| 3GD※R-P4 | 3-port single unit valve (Rechargeable battery manufacturing processes) | Body piping | Push-in fitting φ4, φ6, φ8, φ10, M5, Rc1/8, 1/4 | |
| 4GD※R-P4 | 5-port single unit valve (Rechargeable battery manufacturing processes) | Body piping | Push-in fitting φ4, φ6, φ8, φ10, M5, Rc1/8, 1/4 | |
| 3GE※R-P4 | 3-port single unit valve (Rechargeable battery manufacturing processes) | Base piping | Rc1/8, 1/4 | |
| 4GE※R-P4 | 5-port single unit valve (Rechargeable battery manufacturing processes) | Base piping | Rc1/8, 1/4, 3/8 | |
| M4GD※R-P4 | Individual wiring manifold (Rechargeable battery manufacturing processes) | Body piping | Push-in fitting φ4, φ6, φ8, φ10, M5, Rc1/8, 1/4 | |
| M4GE※R-P4 | Individual wiring manifold (Rechargeable battery manufacturing processes) | Base piping | Push-in fitting φ4, φ6, φ8, φ10, M5, Rc1/8, 1/4 | |
| M4GD※R-T※-P4 | Reduced wiring manifold (Rechargeable battery manufacturing processes) | Body piping | Push-in fitting φ4, φ6, φ8, φ10, M5, Rc1/8, 1/4 | |
| M4GE※R-T※-P4 | Reduced wiring manifold (Rechargeable battery manufacturing processes) | Base piping | Push-in fitting φ4, φ6, φ8, φ10, M5, Rc1/8, 1/4 | |
| MN4GD※R-P4 | Individual wiring block manifold (Rechargeable battery manufacturing processes) | Body piping | Push-in fitting φ4, φ6, φ8, M5, Rc1/8 | |
| MN4GE※R-P4 | Individual wiring block manifold (Rechargeable battery manufacturing processes) | Base piping | Push-in fitting φ4, φ6, φ8 | |
| MN4GD※-T※-P4 | Reduced wiring block manifold (Rechargeable battery manufacturing processes) | Body piping | Push-in fitting φ4, φ6, φ8 | |
| MN4GE※R-T※-P4 | Reduced wiring block manifold (Rechargeable battery manufacturing processes) | Base piping | Push-in fitting φ4, φ6, φ8 |
Datos del producto
- Marca
- CKD
- Serie (modelo)
- 4GD/ER-P4・M4GD/ER-P4・MN4GD/ER-P4
- Línea
- Pilot operated 3, 4, 5-port solenoid valves
- Categoría
- Neumática
- Precio y entrega
- Por cotización
