
CKDDistribuidor autorizado
Serie CKD
4GA/BR-P4・M4GA/BR-P4・MN4GA/BR-P4
P4* Series for Rechargeable battery manufacturing processes 3, 5-port pilot operated valve3, 5-port valve with improved environmental performance, safety, reliability, and ease of use. High-function. · [Cylinder bore size: Φ20 to Φ100] · · P4:The use of copper, zinc, and nickel-based materials and electrolytic nickel plating is limited in the construction of the flow path part and sliding part.
CantidadPrecio y entrega: Por cotización
¿Necesitas un equivalente u otra presentación? Llámanos al +52 (868) 817-7915 o escribe a ventas@gugo.com.mx.
Esto es una SERIE, no un número de parte. El número completo se arma con el código de pedido del catálogo del fabricante. Escríbenos el código o tu aplicación en los comentarios de la cotización y te cotizamos la pieza exacta.
- 【10mm width spacer pilot check valve added】
- Cylinder braking and position holding are possible for long periods. (Cylinder bore size: up to ø32)
- Manual discharge of secondary residual pressure is possible. [Reliability]
- Superb main valve sliding mechanism realizes low sliding/long service life.
- Response time 12 ±2 ms (4G1 type)
- Durability count: 100 million times (single solenoid)
Variantes de la serie
| Model No. | Product name | Piping port position | Port size | Remarks |
|---|---|---|---|---|
| 3GA※R-P4 | 3-port single unit valve (Rechargeable battery manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
| 4GA※R-P4 | 5-port single unit valve (Rechargeable battery manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
| 3GBR※-P4 | 3-port single unit valve (Rechargeable battery manufacturing processes) | Base piping | Rc1/8, 1/4 | |
| 4GB※R-P4 | 5-port single unit valve (Rechargeable battery manufacturing processes) | Base piping | Rc1/8, 1/4, 3/8 | |
| M4GA※R-P4 | Individual wiring manifold (Rechargeable battery manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
| M4GB※R-P4 | Individual wiring manifold (Rechargeable battery manufacturing processes) | Base piping | Φ1.8, Φ4, Φ6, Φ8, Φ10, RC1/8~3/8 | |
| M4GA※R-T-P4 | Reduced wiring manifold (Rechargeable battery manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, φ10, RC1/8 to 3/8 | |
| M4GB※R-T※-P4 | Reduced wiring manifold (Rechargeable battery manufacturing processes) | Base piping | Φ1.8, Φ4, Φ6, Φ8, Φ10, Rc1/8, 1/4, 3/8 | |
| MN4GA※R-P4 | Individual wiring block manifold | Body piping | φ1.8, φ4, φ6, φ8, M5, Rc1/8 to 3/8 | |
| MN4GB※R-P4 | Individual wiring block manifold (Rechargeable battery manufacturing processes) | Base piping | Φ1.8, Φ4, Φ6, Φ8 | |
| MN4GA※R-T-P4 | Reduced wiring block manifold (Rechargeable battery manufacturing processes) | Body piping | φ1.8, φ4, φ6, φ8, M5, Rc1/8 to 3/8 | |
| MN4GB※R-T※-P4 | Reduced wiring block manifold (Rechargeable battery manufacturing processes) | Body piping | Φ1.8, Φ4, Φ6, Φ8 |
Datos del producto
- Marca
- CKD
- Serie (modelo)
- 4GA/BR-P4・M4GA/BR-P4・MN4GA/BR-P4
- Línea
- Pilot operated 3, 4, 5-port solenoid valves
- Categoría
- Neumática
- Precio y entrega
- Por cotización
